Guardian Prize Crossword 29577 Saturday...
Crosswords0 min ago
Good day! To follow on from our last "Big Poll" we would like to ask you a few questions about your working life. There are only three questions and it should only take a moment of your time.
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 284 | |||
A. | Neither, Retired | 51.41 % | 146 |
B. | Private Sector | 22.89 % | 65 |
C. | Public Sector | 13.73 % | 39 |
D. | Neither, Currently Unemployed/Not Working | 9.51 % | 27 |
E. | Third/Voluntary Sector | 2.46 % | 7 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 270 | |||
A. | GCSE/Left Education at 16 | 32.96 % | 89 |
B. | A-level/Vocational Course/Left Education at 18 | 30.74 % | 83 |
C. | Undergraduate Degree | 25.93 % | 70 |
D. | Masters | 8.52 % | 23 |
E. | PhD | 1.85 % | 5 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 281 | |||
A. | No | 43.42 % | 122 |
B. | Yes, But Only To Keep Up With The Industry | 34.16 % | 96 |
C. | Yes, To Change Industry | 22.42 % | 63 |