Quizzes & Puzzles2 mins ago
The rise of the double career break
Life is too short, we all need a break from time to time. Take two minutes and tell us "What You Think", do you agree?
Age
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 206 | |||
A. | 25 - 34 | 28.64 % | 59 |
B. | 35 - 44 | 17.96 % | 37 |
C. | 16 - 24 | 16.02 % | 33 |
D. | It's not perfect and people do get confused. Local councils need to talk to the people to work out the best approach for recycling. | 11.17 % | 23 |
E. | 45 - 54 | 10.68 % | 22 |
F. | It's completely confused. Different initiatives seem to be brought in every week. there needs to be a rethink. | 8.25 % | 17 |
G. | 55 - 64 | 6.80 % | 14 |
H. | 64+ | 0.49 % | 1 |
I. | Agree | 0.00 % | 0 |
J. | Yes | 0.00 % | 0 |
K. | No | 0.00 % | 0 |
Sex
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | Female | 74.39 % | 122 |
B. | Male | 25.61 % | 42 |
Which of the following options would you consider to be the most desirable? (please tick two choices that you most agree with)
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 295 | |||
A. | Offers the chance to recharge your batteries properly | 30.85 % | 91 |
B. | Provides enough time for extensive travel | 24.07 % | 71 |
C. | Presents the opportunity to reflect on previous work patterns & behaviours and to make adjustments accordingly | 14.92 % | 44 |
D. | Helps you to refocus your career on return | 14.24 % | 42 |
E. | Would give you time to attend courses & learn other skills without day job pressures | 13.56 % | 40 |
F. | Reinforces how important work is in your life | 2.37 % | 7 |
Which of the following options would you consider to be the main disadvantages of a career break? (please tick two choices that you most agree with)
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 313 | |||
A. | The prospect of returning to work fills you with horror after months of freedom | 24.60 % | 77 |
B. | The break may leave you feeling less motivated and focused than ever | 18.53 % | 58 |
C. | The big boss sees your career break as a lack of interest in your career | 12.78 % | 40 |
D. | A long break might result in loss of skills and speed of execution, and confidence in decision making | 12.46 % | 39 |
E. | The thought of playing catch up on work done while you were away is unappealing | 12.14 % | 38 |
F. | The risk of your position becoming redundant in your absence | 11.50 % | 36 |
G. | Colleagues may succeed in usurping your position in the organisation | 7.99 % | 25 |
Have you taken a career break?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | No | 75.61 % | 124 |
B. | Yes | 24.39 % | 40 |
If YES to 5, how long was your career break?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | NO to 5 | 75.61 % | 124 |
B. | 9 - 12 months | 15.24 % | 25 |
C. | 0 - 4 months | 6.71 % | 11 |
D. | 5 - 8 months | 2.44 % | 4 |
If NO to 5, are you considering taking a career break?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | No | 53.66 % | 88 |
B. | Yes | 28.05 % | 46 |
C. | YES to 5 | 18.29 % | 30 |
If YES to 7, then how long would you like your career break to be?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | NO to 7 | 48.78 % | 80 |
B. | 9 - 12 months | 15.85 % | 26 |
C. | YES to 5 | 15.24 % | 25 |
D. | 0 - 4 months | 11.59 % | 19 |
E. | 5 - 8 months | 8.54 % | 14 |
Some companies offer a three month sabbatical if you�ve worked for them for five years. Do you think this should become standard practice for all organisations?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | Yes | 82.93 % | 136 |
B. | No | 17.07 % | 28 |
If your organisation allowed for career breaks, would you be more loyal and less likely to job hop?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | Yes | 76.83 % | 126 |
B. | No | 23.17 % | 38 |
With the extension of retirement ages for men and women, do you think it�s inevitable for organisations to offer some form of career break?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | Yes | 79.27 % | 130 |
B. | No | 20.73 % | 34 |
If you have recently returned from a summer holiday, has it made the prospect of a career break...
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | More attractive | 82.32 % | 135 |
B. | Less attractive | 17.68 % | 29 |
Would a career break be less necessary if Britain had more bank holidays in line with other countries in the EU?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | No | 58.54 % | 96 |
B. | Yes | 41.46 % | 68 |
Is taking a career break in your industry tantamount to committing 'careericide'?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | No | 64.02 % | 105 |
B. | Yes | 35.98 % | 59 |
Results ★
What industry do you work in?
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 164 | |||
A. | Other | 20.73 % | 34 |
B. | Public Sector | 15.85 % | 26 |
C. | IT | 9.15 % | 15 |
D. | Finance | 7.93 % | 13 |
E. | Customer Service | 6.71 % | 11 |
F. | Secretarial | 6.71 % | 11 |
G. | Retail | 6.10 % | 10 |
H. | Marketing / Advertising / PR | 4.88 % | 8 |
I. | Media Creative | 3.66 % | 6 |
J. | Voluntary / Charity | 3.66 % | 6 |
K. | Construction | 3.05 % | 5 |
L. | Travel / Tourism | 3.05 % | 5 |
M. | Catering | 1.83 % | 3 |
N. | Engineering | 1.83 % | 3 |
O. | Graduate | 1.22 % | 2 |
P. | Rail | 1.22 % | 2 |
Q. | Transport | 1.22 % | 2 |
R. | Global Hospitality | 0.61 % | 1 |
S. | Sales | 0.61 % | 1 |
T. | Risk & Compliance | 0.00 % | 0 |