Look away now dave50.
10clarionstreet, not sure I agree with Hopkirk about Boris/Matt's performance or even Nicola's but clearly he's more right than your mistaken claim we'er the highest in the world. All figures are pretty consistant between nations where reliable data is available.
From the Worldometers site...
https://www.worldometers.info/coronavirus/?ISCI=030202
# Country. Cases. Deaths. Deaths/1M pop
1 Peru 2,049,567 192,163 5,749
2 Hungary 808,128 29,992 3,113
3 Bosnia Herz 205,004 9,663 2,964
4 Czechia 1,667,287 30,303 2,824
5 Gibraltar 4,348 94 2,791
6 San Marino 5,091 90 2,647
7 N Macedonia 155,682 5,484 2,632
8 Bulgaria 421,751 18,049 2,617
9 Montenegro 100,230 1,610 2,563
10 Brazil 18,513,305 516,119 2,411
11 Slovakia 391,609 12,510 2,290
12 Belgium 1,084,550 25,170 2,162
13 Slovenia 257,287 4,419 2,125
14 Italy 4,259,133 127,542 2,113
15 Colombia 4,213,074 105,934 2,060
16 Argentina 4,447,701 93,668 2,054
17 Croatia 359,736 8,205 2,011
18 Poland 2,879,81 175,005 1,984
19 UK 4,775,301 128,126 1,878
20 USA 34,527,493 619,980 1,862
21 Mexico 2,513,164 232,803 1,787
22 Paraguay 421,589 12,763 1,768
23 Romania 1,080,740 33,605 1,759
24 Spain 3,799,733 80,829 1,728
25 France 5,772,844 111,057 1,698
Have a nice day. Off to work soon