ChatterBank0 min ago
AB Fantasy Football ( Links/Feedback etc )
http://fantasyfootbal...rts.com/introduction/
http://www.fantasyfoo...sy-football-injuries/
I will ask the Ed for another ' Sticky' as this would help those who have queries or who wish to add info regarding our League etc.
Hopefully everyone is still having fun, everything to play for !
http://www.fantasyfoo...sy-football-injuries/
I will ask the Ed for another ' Sticky' as this would help those who have queries or who wish to add info regarding our League etc.
Hopefully everyone is still having fun, everything to play for !
Answers
Best Answer
No best answer has yet been selected by redman41. Once a best answer has been selected, it will be shown here.
For more on marking an answer as the "Best Answer", please visit our FAQ.Last thread can be found here: http://www.theanswerb.../Question1048354.html
pa___ul3, I know exactly what you're saying, there was no way I was going to let any Chelsea players into my team especially Dogbra (still never will) but had to this season because it's down to Lampost with all the injuries down at the bridge. (such a big head and takes penalties)
however a Man City player in my team... lol, I'd put Gerard in first and he's injured.
All good fun though.... keeping Lampy for Sundays game tsk!
however a Man City player in my team... lol, I'd put Gerard in first and he's injured.
All good fun though.... keeping Lampy for Sundays game tsk!
pos Team Name
1 sanchosamigos 275 74 13 9
2 Dynamo Bike Lights 252 83 16 6
3 ryanchloeben 243 71 12 8
4 benchloeryan 235 58 14 8
5 X-RAY ROVERS 224 92 13 6
6 SW6 222 69 12 2
6 Trident Dribblers 222 64 12 4
8 Stroud Rovers 217 55 11 8
9 Winfork Hall 204 81 10 2
10 Cats on Speed 203 76 10 4
11 MightyWBA 2nd XI 200 64 12 1
12 Il suo solo un gioco 195 39 12 2
13 murphy 190 29 10 2
14 Stroud Utd 183 42 4 5
15 MightyWBA 176 51 7 3
16 markessos hotshots u 162 55 8 4
17 EL LOBO 159 49 9 3
18 chocolate teapot 156 40 10 5
19 Poor Boys 153 49 7 3
19 Su solamente un jueg 153 47 6 9
21 Long Legged Mcdaddys 152 20 9 1
22 Rich Kids 151 55 9 4
23 Micawbers Philosophy 149 33 4 5
24 Wise Men Say 146 30 2 4
25 Toonmilo Xi 145 40 4 4
25 Lie-in United 145 40 4 4
27 florist11 144 45 4 5
28 morleys raiders 141 25 2 10
29 Rowanovich FC 138 27 4 3
30 toffee1878 136 46 6 6
31 Gary's Gold Diggers 132 32 2 3
31 nemesis 132 31 1 3
33 SIDKIDSXI 125 42 11 2
34 AnswerBankEditors 122 33 2 5
35 Bibble Bubblers 118 27 9 3
36 EditoriallyChallenge 113 23 3 5
37 Frankie's boys 112 36 4 3
38 the Darkside 111 34 9 1
39 Barter2 100 24 3 3
40 Loobyloo 98 27 3 4
41 Hugo Mugget again 96 27 2 3
42 It's Jolly By The Se 87 17 4 2
43 beejays grizzlies 79 18 0 2
44 Merlin's Knights 41 41 14 2
After deleting the mangers names not tidy but the points are first set League points, second set week points, third set Goals scored, fourth set, assists. sorry it looks messy
1 sanchosamigos 275 74 13 9
2 Dynamo Bike Lights 252 83 16 6
3 ryanchloeben 243 71 12 8
4 benchloeryan 235 58 14 8
5 X-RAY ROVERS 224 92 13 6
6 SW6 222 69 12 2
6 Trident Dribblers 222 64 12 4
8 Stroud Rovers 217 55 11 8
9 Winfork Hall 204 81 10 2
10 Cats on Speed 203 76 10 4
11 MightyWBA 2nd XI 200 64 12 1
12 Il suo solo un gioco 195 39 12 2
13 murphy 190 29 10 2
14 Stroud Utd 183 42 4 5
15 MightyWBA 176 51 7 3
16 markessos hotshots u 162 55 8 4
17 EL LOBO 159 49 9 3
18 chocolate teapot 156 40 10 5
19 Poor Boys 153 49 7 3
19 Su solamente un jueg 153 47 6 9
21 Long Legged Mcdaddys 152 20 9 1
22 Rich Kids 151 55 9 4
23 Micawbers Philosophy 149 33 4 5
24 Wise Men Say 146 30 2 4
25 Toonmilo Xi 145 40 4 4
25 Lie-in United 145 40 4 4
27 florist11 144 45 4 5
28 morleys raiders 141 25 2 10
29 Rowanovich FC 138 27 4 3
30 toffee1878 136 46 6 6
31 Gary's Gold Diggers 132 32 2 3
31 nemesis 132 31 1 3
33 SIDKIDSXI 125 42 11 2
34 AnswerBankEditors 122 33 2 5
35 Bibble Bubblers 118 27 9 3
36 EditoriallyChallenge 113 23 3 5
37 Frankie's boys 112 36 4 3
38 the Darkside 111 34 9 1
39 Barter2 100 24 3 3
40 Loobyloo 98 27 3 4
41 Hugo Mugget again 96 27 2 3
42 It's Jolly By The Se 87 17 4 2
43 beejays grizzlies 79 18 0 2
44 Merlin's Knights 41 41 14 2
After deleting the mangers names not tidy but the points are first set League points, second set week points, third set Goals scored, fourth set, assists. sorry it looks messy
Many thanks KIDD72 for the current League Table, useful addition although painful reading for some of us ! ha ha
Everyone has entered AB League in the true spirit of the game and it matters not if some of us are not Footy 'experts' as it is just fun. However, there are seriously good Prizes to be Won, and hopefully during the course of the Season someone from AB can win a decent Prize. Season ends next May so a long way to go and all to play for.
Onwards and upwards !
Everyone has entered AB League in the true spirit of the game and it matters not if some of us are not Footy 'experts' as it is just fun. However, there are seriously good Prizes to be Won, and hopefully during the course of the Season someone from AB can win a decent Prize. Season ends next May so a long way to go and all to play for.
Onwards and upwards !
Related Questions
Sorry, we can't find any related questions. Try using the search bar at the top of the page to search for some keywords, or choose a topic and submit your own question.