Elementary Particle In First Half Of...
Crosswords0 min ago
With recent events highlighting the dangers of using social networking sites, we thought we'd ask you about your views on social websites like Facebook, MySpace and even The AnswerBank.
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 125 | |||
A. | 42.40 % | 53 | |
B. | I only use The AnswerBank | 35.20 % | 44 |
C. | Other | 10.40 % | 13 |
D. | 4.80 % | 6 | |
E. | Yahoo! Answers | 4.80 % | 6 |
F. | Flickr | 2.40 % | 3 |
G. | MySpace | 0.00 % | 0 |
H. | Bebo | 0.00 % | 0 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 90 | |||
A. | Maybe. I think my data is safe but I don’t like giving information out anyway. | 47.78 % | 43 |
B. | I never use my real name and location when signing up to websites. | 21.11 % | 19 |
C. | Yes, but I fear that my details are used for marketing purposes. | 13.33 % | 12 |
D. | Yes, I trust the website with my data fully. | 10.00 % | 9 |
E. | No, I think my data is auctioned off to the highest bidder! | 7.78 % | 7 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 86 | |||
A. | Yes, I try to distance myself from making ‘friends’ on websites because of this. | 47.67 % | 41 |
B. | Yes, but it doesn’t bother me. | 31.40 % | 27 |
C. | No, I don’t care because I’ll talk to them anyway! | 19.77 % | 17 |
D. | No, I trust people entirely. | 1.16 % | 1 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 90 | |||
A. | No. | 55.56 % | 50 |
B. | Yes, but only occasionally. | 25.56 % | 23 |
C. | No, but I would if I was asked. | 10.00 % | 9 |
D. | Yes, on a regular basis. | 7.78 % | 7 |
E. | Yes, but it was a one off. | 1.11 % | 1 |
© AnswerBank Ltd 2000 - 2024. All Rights Reserved.
Answer | Percentage | Votes | |
---|---|---|---|
Total: 91 | |||
A. | No. | 27.47 % | 25 |
B. | No! Especially if I was meeting someone from The AnswerBank! They’re a bunch of nutters! | 17.58 % | 16 |
C. | Unsure. | 14.29 % | 13 |
D. | Yes, but only in a group. | 13.19 % | 12 |
E. | Yes, on my own. | 10.99 % | 10 |
F. | Yes, but only those who I have known for 1 year or more. | 8.79 % | 8 |
G. | No, it’s not that I don’t trust them, but the situation would make me uncomfortable. | 7.69 % | 7 |